Sigma-Aldrich Guide #
Column capacity depends on many factors, but typical values for total amounts of analytes on a column are:
Column type | Column dimensions | Column capacity |
|---|---|---|
Analytical column |
25 cm x 4.6 mm |
<500 μg |
Semi-preparative column |
25 cm x 10 mm |
<100 mg |
Preparative column |
25 cm x 21.mm |
<500 mg |
Length (mm) | ID (mm) | Approximate Column Volume (mL) | 10 Column Volumes (mL) | 15 Column Volumes (mL) |
|---|---|---|---|---|
250 | 4.6 | 4.15 | 41.5 | 62.3 |
250 | 2.0 | 0.79 | 7.9 | 11.8 |
150 | 4.6 | 2.49 | 24.9 | 37.4 |
150 | 2.0 | 0.47 | 4.7 | 7.1 |
100 | 4.6 | 1.66 | 16.6 | 24.9 |
100 | 2.0 | 0.31 | 3.1 | 4.7 |
50 | 4.6 | 0.83 | 8.3 | 12.5 |
50 | 2.0 | 0.16 | 1.6 | 2.4 |
25 | 4.6 | 0.42 | 4.2 | 6.2 |
25 | 2.0 | 0.08 | 0.8 | 1.2 |
Restek Guide #
Type of Columns |
Equation |
|---|---|
Fully Porous |
$V = 0.68 \times \pi \times r^2 \times L $ |
Superficially Porous |
$V = 0.50 \times \pi \times r^2 \times L $ |