| Category | Description |
|---|---|
| L1 | Octadecylsilane chemically bonded to porous or non-porous silica or ceramic microparticles, 1.5 to 10μm in diameter or a monolithic rod |
| L2 | Octadecylsilane chemically bonded to silica gel of a controlled surface porosity that has been bonded to a solid spherical core, 30 to 50μm in diameter |
| L3 | Porous silica particles, 1.5 to 10μm in diameter, or a monolithic silica rod |
| L4 | Silica gel of controlled surface porosity bonded to a solid spherical core, 30 to 50μm in diameter |
| L5 | Alumina of controlled surface porosity bonded to a solid spherical core, 30 to 50μm in diameter |
| L6 | Strong cation-exchange packing – sulphonated fluorocarbon polymer coated on a solid spherical core, 30 to 50μm in diameter |
| L7 | Octylsilane chemically bonded to totally or superficially porous silica particles, 1.5 to 10μm in diameter, or a monolithic silica rod |
| L8 | An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10μm in diameter |
| L9 | Irregular or spherical, totally porous silica gel having a chemically bonded, strongly acidic cation-exchange coating, 3 to 10μm in diameter |
| L10 | Nitrile groups chemically bonded to porous silica particles, 1.5 to 10μm in diameter |
| L11 | Phenyl groups chemically bonded to porous silica particles, 1.5 to 10μm in diameter |
| L12 | A strong anion-exchange packing made by chemically bonding a quaternary amine to a solid silica spherical core, 30 to 50μm in diameter |
| L13 | Trimethylsilane chemically bonded to porous silica particles, 3 to 10μm in diameter |
| L14 | Silica gel having a chemicallly bonded, strongly basic quaternary ammonium anion-exchange coating, 5 to 10μm in diameter |
| L15 | Hexylsilane chemically bonded to totally porous silica particles, 3 to 10μm in diameter |
| L16 | Dimethylsilane chemically bonded to porous silica particles, 5 to 10μm in diameter |
| L17 | Strong cation-exchange resin consisting of sulphonated cross-linked styrene-divinylbenzene copolymer in the hydrogen form, 6 to 12μm in diameter |
| L18 | Amino and cyano groups chemically bonded to porous silica particles, 3 to 10μm in diameter |
| L19 | Strong cation-exchange resin consisting of sulphonated cross-linked styrene-divinylbenzene copolymer in the calcium form, about 9μm in diameter |
| L20 | Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5 to 10μm in diameter |
| L21 | A rigid, spherical styrene-divinylbenzene copolymer, 3 to 30μm in diameter |
| L22 | A cation-exchange resin made of porous polystyrene gel with sulphonic acid groups, about 10μm in size |
| L23 | An anion-exchange resin made of porous polymethacrylate or polyacrylate gel with quaternary ammonium groups, 7 to 12μm in size |
| L24 | Polyvinyl alcohol chemically bonded to porous silica particles, 5μm in diameter |
| L25 | Packing having the capacity to separate compounds with a molecular weight range from 100-5000 (as determined by polyethylene oxide), applied to neutral, anionic, and cationic water-soluble polymers. A polymethacrylate resin base, cross-linked with polyhydroxylated ether (surface contained some residual carboxyl functional groups) was found suitable |
| L26 | Butylsilane chemically bonded to totally porous silica particles, 1.5 to 10μm in diameter |
| L27 | Porous silica particles, 30 to 50μm in diameter |
| L28 | A multifunctional support, which consists of a high purity, 100A, spherical silica substrate that has been bonded with anionic exchanger, amine functionality in addition to a conventional reversed-phase C8 functionality |
| L29 | Gamma alumina, reversed-phase, low carbon percentage by weight, alumina-based polybutadiene spherical particles, 5μm in diameter with a pore volume of 80A units |
| L30 | Ethylsilane chemically bonded to totally porous silica particles, 3 to 10μm in diameter |
| L31 | A hydroxide-selective, strong anion-exchange resin-quaternary amine bonded on latex particles attached to a core of 8.5μm macroporous particles having a pore size of 2000A units and consisting of ethylvinylbenzene cross-linked with 55% divinylbenzene |
| L32 | A chiral ligand-exchange resin packing - L-proline copper complex covalently bonded to irregularly shaped silica particles, 5 to 10μm in diameter |
| L33 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability |
| L34 | Strong cation-exchange resin consisting of sulphonated cross-linked styrene-divinylbenzene copolymer in the lead form, about 7 to 9μm in diameter |
| L35 | A zirconium-stabilised spherical silica packing with a hydrophilic (diol-type) molecular monolayer bonded phase having a pore size of 150A |
| L36 | A 3,5-dinitrobenzoyl derivative of L-phenylglycine covalently bonded to 5μm aminopropyl silica |
| L37 | Packing having the capacity to separate proteins by molecular size over a range of 2,000 to 40,000 Da. It is a polymethacrylate gel |
| L38 | A methacrylate-based size-exclusion packing for water-soluble samples |
| L39 | A hydrophilic polyhydroxymethacrylate gel of totally porous spherical resin |
| L40 | Cellulose tris-3,5-dimethylphenylcarbamate coated porous silica particles, 5μm to 20μm in diameter |
| L41 | Immobilized α1-acid glycoprotein on spherical silica particles, 5μm in diameter |
| L42 | Octylsilane and octadecylsilane groups chemically bonded to porous silica particles, 5μm in diameter |
| L43 | Pentafluorophenyl groups chemically bonded to silica particles by a propyl spacer, 1.5 to 10μm in diameter |
| L44 | Multifunctional support, which consists of high purity, 60A, spherical silica substrate that has been bonded with a cationic exchanger, sulphonic acid functionality in addition to a conventional reversed-phase C8 functionality |
| L45 | Beta cyclodextrin, R,S-hydroxypropyl ether derivative, bonded to porous silica particles, 5 to 10μm in diameter |
| L46 | Polystyrene/divinylbenzene substrate agglomerated with quaternary amine functionalized latex beads, about 9μm to 11μm in diameter |
| L47 | High capacity anion-exchange microporous substrate, fully functionalized with a trimethylamine group, 8μm in diameter |
| L48 | Sulphonated, cross-linked polystyrene with an outer layer of sub-micron, porous, anion-exchange microbeads, 5 to 15μm in diameter |
| L49 | A reversed-phase packing made by coating a thin layer of polybutadiene onto spherical porous zirconia particles, 3 to 10μm in diameter |
| L50 | Multi-function resin with reversed-phase retention and strong anion-exchange functionalities. The resin consists of ethylvinylbenzene, 55% cross-linked with divinylbenzene copolymer, 3 to 15μm in diameter, and a surface area of not less than 350 m2/g. The substrate is coated with quaternary ammonium functionalized latex particles consisting of styrene crosslinked with divinylbenzene |
| L51 | Amylose tris-3,5-dimethylphenylcarbamate-coated, porous, spherical, silica particles, 5 to 10μm in diameter |
| L52 | A strong cation-exchange resin made of porous silica with sulphopropyl groups, 5 to 10μm in diameter |
| L53 | Weak cation-exchange resin consisting of ethylvinylbenzene, 55% cross-linked with divinylbenzene copolymer, 3 to 15μm diameter. The substrate is surface grafted with carboxylic acid and/or phosphoric acid functionalized monomers. Capacity not less than 500 μEq/column |
| L54 | A size-exclusion medium made of covalent bonding of dextran to highly cross-linked porous agarose beads, about 13μm in diameter |
| L55 | A strong cation-exchange resin made of porous silica coated with the polybutadiene-maleic acid copolymer, about 5μm in diameter |
| L56 | Propyl silane chemically bonded to totally porous silica particles, 3 to 10μm in diameter |
| L57 | A chiral-recognition protein, ovomucoid, chemically bonded to silica particles, about 5μm in diameter, with a pore size of 120A |
| L58 | Strong cation-exchange resin consisting of sulphonated cross-linked styrene-divinylbenzene copolymer in the sodium form, about 6 to 30μm in diameter |
| L59 | Packing for the size exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. It is spherical (1.5 to 10μm), silica or hybrid packing with a hydrophilic coating |
| L60 | Spherical, porous silica gel, 10μm or less in diameter, the surface of which has been covalently modified with alkyl amide groups and end-capped |
| L61 | A hydroxide-selective, strong anion-exchange resin consisting of a highly cross-linked core of 13μm microporous particles having a pore size less than 10A units and consisting of ethylvinylbenzene cross-linked with 55% divinylbenzene with a latex coating composed of 85nm diameter microbeads bonded with alkanol quaternary ammonium ions (6%) |
| L62 | C30 silane bonded phase on a fully porous spherical silica, 3 to 15μm in diameter. |
| L63 | Glycopeptide teicoplanin linked through multiple covalent bonds to a 100A unit spherical silica |
| L64 | Strongly basic anion-exchange resin consisting of 8% crosslinked styrene-divinylbenzene copolymer with a quaternary ammonium group in the chloride form, 45 to 180μm in diameter |
| L65 | Strongly acidic cation-exchange resin consisting of 8% sulphonated crosslinked styrene-divinylbenzene copolymer with a sulphonic acid group in the hydrogen form, 63 to 250μm in diameter |
| L66 | A crown ether coated on a 5μm particle size silica gel substrate. The active site is (S)-18-crown-6-ether |
| L67 | Porous vinyl alcohol copolymer with a C18 alkyl group attached to the hydroxyl group of the polymer, 2 to 10μm in diameter |
| L68 | Spherical, porous silica, 10μm or less in diameter, the surface of which has been covalently modified with alkyl amide groups and not end-capped |
| L69 | Ethylvinylbenzene/divinylbenzene substrate agglomerated with quaternary amine functionalized 130nm latex beads, about 6.5μm in diameter |
| L70 | Cellulose tris(phenyl carbamate) coated on 5μm silica |
| L71 | A rigid, spherical polymethacrylate, 4 to 6μm in diameter |
| L72 | (S)-phenylglycine and 3,5-dinitroaniline urea linkage covalently bonded to silica |
| L73 | A rigid, spherical polydivinylbenzene particle, 5 to 10μm in diameter |
| L74 | A strong anion-exchange resin consisting of a highly cross-linked core of 7μm macroporous particles having a 100A average pore size and consisting of ethylvinylbenzene cross-linked with 55% divinylbenzene and an anion-exchange layer grafted to the surface, which is functionalized with alkyl quaternary ammonium ions |
| L75 | A chiral-recognition protein, bovine serum albumin (BSA), chemically bonded to silica particles, about 7μm in diameter, with a pore size of 300A |
| L76 | Silica-based weak cation-exchange material, 5μm in diameter. The substrate is surface polymerized polybutadiene-maleic acid to provide carboxylic acid functionalities. Capacity not less than 29 μEq/column |
| L77 | Weak cation-exchange resin consisting of ethylvinylbenzene, 55% cross-linked with divinylbenzene copolymer, 6 to 9μm diameter. The substrate is surface grafted with carboxylic acid functionalized groups. Capacity not less than 500 μEq/column (4mm x 25cm) |
| L78 | A silane ligand that consists of both reversed-phase (an alkyl chain longer than C8) and anion-exchange (primary, secondary, tertiary or quaternary amino) functional groups chemically bonded to porous, non-porous or ceramic microparticles, 1.0 to 50μm in diameter or a monolithic rod |
| L79 | A chiral-recognition protein, human serum albumin (HSA), chemically bonded to silica particles, about 5μm in diameter |
| L80 | Cellulose tris(4-methylbenzoate)-coated, porous spherical silica particles, 5μm in diameter |
| L81 | A hydroxide-selective, strong anion-exchange resin consisting of a highly cross-linked core of 9μm porous particles having a pore size of 2000A and consisting of ethylvinylbenzene cross-linked with 55% divinylbenzene with a latex coating composed of 70nm diameter microbeads (6% cross-linked) bonded with alkanol quaternary ammonium ions |
| L82 | Polyamine chemically bonded to cross-linked polyvinyl alcohol polymer, 4-5μm in diameter |
| L83 | A hydroxide-selective, strong anion-exchange resin, quaternary amine bonded on latex particles attached to a core of 10.5μm microporous particles having a pore size of 10A and consisting of ethylvinylbenzene cross-linked with 55% divinylbenzene |
| L84 | Weak cation-exchange resin consisting of ethylvinylbenzene, 55% cross-linked with divinylbenzene copolymer, 5μm diameter. The substrate is surface grafted with carboxylic acid-functionalized groups. Capacity not less than 8400 μEq/column (5mm x 25cm) |
L1, Octadecylsilane chemically bonded to porous or non-porous silica or ceramic microparticles, 1.5 to 10μm in diameter or a monolithic rod
Agilent | Waters | Phenomenex |
|---|---|---|
Hypersil AA ODS | AccQTag Ultra RP C18 | Aeris PEPTIDE XB-C18 |
L2 Octadecyl silane chemically bonded to silica gel of a controlled surface porosity that has been bonded to a solid spherical core, 30 to 50 µm in diameter.
| Agilent | Waters | Phenomenex |
|---|---|---|
| none | Bondapak Prep C18 | none |
L3 Porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod.
Agilent | Waters | Phenomenex |
|---|---|---|
MicroSorb Si | ACQUITY UPLC BEH HILIC | Bondclone Silica |
L11 Phenyl groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod.
Agilent | Waters | Phenomenex |
|---|---|---|
Microsorb Phenyl | ACQUITY UPLC CSH Phenyl-Hexyl | Bondclone Pheny |